Trunnion Mounted Ball Valves
Trunnion mounted balls have been one of our strengths for many years and we have completed numerous 7 figure contracts for this product range. We are especially proud of our supply of metal to metal seated valves and our in house ability to design and fit actuators either of our own choice or those nominated by the client.
In 2004 we supplied to Kazakhstan a 36 inch metal to metal class 600 top entry valves complete with a massive gas over oil hydraulic actuator in only 12 weeks. It weighed 15.4 metric tones!
Specs
| Styles: | end and top entry |
| Sizes: | 3 inch to 36 inch |
| Ratings: | 150 to Api 5000 |
| Ends: | flanged, BW and hub |
| Bodies: | A105/WCB, LF2/LCC, CF8M, 316 and 304 |
| Seating: | metal to metal, PEEK, R-PTFE |
| Design codes: | Api 6D, BS 5351; fire safe to BS6755 pt 2 and API 607 rev 4 |
| Body Designs: | End Entry, Top Entry, Split Body and 3-Piece Body. |
| Design Specifications: | API6D, BS5351, ISO5211, NACE Mr.01.75, Anti-Static and Fire safe to BS6755 pt. 2 and API607 rev. 4. |
| Size Range: | 2" (DN50) to 30" (DN750) |
| Pressure Ratings: | 150lb to 2500lb |
| End Connections: | Flanged (All Configurations) and Butt Weld |
| Body Materials: | Carbon Steel ASTM A105N and ASTM A216WCB, ASTM A182F316 and ASTM A351CF8M, Low Temperature Carbon Steel ASTM A350LF2 and ASTM A352LCB |
| Trim Materials: | Stainless Steel ASTM A182F316, Carbon Steel or ENP. |
| Seat Materials: | PTFE, R-PTFE, ASTM A182F316, Carbon Steel or ENP |
| Other Materials and Sizes: | Available to Special Order |
Product images
Click on an image below to view more detail

14 inch class 1500 valve with actuator; A105 with Devlon insert for delivery to Saudi in 2005
Back to top
8 inch class 600 BW valve in A105 for North Sea platform 2004
Back to top
30 inch class 600 in A105 for supply to Qatar in 2006 for gas plant
Back to top
8 inch 1500 in LF2 for supply to Saudi in 2004
Back to top





